Box office · #7 of 2026
Velvet Hour
31 Jul 2026134 minUDay 21 in theatres
A jazz singer returns to Hyderabad to settle an old score.
- Worldwide · Gross
- Multiple sources
- India · Gross
- Estimated
- AP / Telangana · Gross
- Multiple sources
- Overseas · Gross
- Estimated
Last updated 27 Sept 2026, 9:52 pm IST
Collections by day
Worldwide gross · INR crore · hover or use ← → for values
View as table
| Day | Date | Gross |
|---|---|---|
| Day 1 | 31 Jul 2026 | ₹17.0 Cr |
| Day 2 | 1 Aug 2026 | ₹19.7 Cr |
| Day 3 | 2 Aug 2026 | ₹15.8 Cr |
| Day 4 | 3 Aug 2026 | ₹8.70 Cr |
| Day 5 | 4 Aug 2026 | ₹6.96 Cr |
| Day 6 | 5 Aug 2026 | ₹5.57 Cr |
| Day 7 | 6 Aug 2026 | ₹4.46 Cr |
| Day 8 | 7 Aug 2026 | ₹3.57 Cr |
| Day 9 | 8 Aug 2026 | ₹4.14 Cr |
| Day 10 | 9 Aug 2026 | ₹3.31 Cr |
| Day 11 | 10 Aug 2026 | ₹1.83 Cr |
| Day 12 | 11 Aug 2026 | ₹1.46 Cr |
| Day 13 | 12 Aug 2026 | ₹1.17 Cr |
| Day 14 | 13 Aug 2026 | ₹0.93 Cr |
| Day 15 | 14 Aug 2026 | ₹0.75 Cr |
| Day 16 | 15 Aug 2026 | ₹0.87 Cr |
| Day 17 | 16 Aug 2026 | ₹0.69 Cr |
| Day 18 | 17 Aug 2026 | ₹0.38 Cr |
| Day 19 | 18 Aug 2026 | ₹0.31 Cr |
| Day 20 | 19 Aug 2026 | ₹0.24 Cr |
| Day 21 | 20 Aug 2026 | ₹0.20 Cr |
AP / Telangana territories
Gross to date · INR crore · share of AP/TS total
| Nizam | ₹26.47 Cr |
|---|---|
| Ceded | ₹11.76 Cr |
| Andhra | ₹21.57 Cr |
| Uttarandhra | ₹5.88 Cr |
| East Godavari | ₹3.43 Cr |
| West Godavari | ₹2.94 Cr |
| Krishna | ₹3.43 Cr |
| Guntur | ₹3.92 Cr |
| Nellore | ₹1.96 Cr |
Overseas markets
In the reported currency — never converted
- USA$1.18M