Box office · #5 of 2026
Starfall
24 Apr 2026149 minUDay 21 in theatres
A grandmother builds a telescope to find her son.
- Worldwide · Gross
- Multiple sources
- India · Gross
- Estimated
- AP / Telangana · Gross
- Multiple sources
- Overseas · Gross
- Estimated
Last updated 27 Sept 2026, 9:52 pm IST
Collections by day
Worldwide gross · INR crore · hover or use ← → for values
View as table
| Day | Date | Gross |
|---|---|---|
| Day 1 | 24 Apr 2026 | ₹31.0 Cr |
| Day 2 | 25 Apr 2026 | ₹36.0 Cr |
| Day 3 | 26 Apr 2026 | ₹28.8 Cr |
| Day 4 | 27 Apr 2026 | ₹15.9 Cr |
| Day 5 | 28 Apr 2026 | ₹12.7 Cr |
| Day 6 | 29 Apr 2026 | ₹10.2 Cr |
| Day 7 | 30 Apr 2026 | ₹8.13 Cr |
| Day 8 | 1 May 2026 | ₹6.50 Cr |
| Day 9 | 2 May 2026 | ₹7.54 Cr |
| Day 10 | 3 May 2026 | ₹6.03 Cr |
| Day 11 | 4 May 2026 | ₹3.33 Cr |
| Day 12 | 5 May 2026 | ₹2.66 Cr |
| Day 13 | 6 May 2026 | ₹2.13 Cr |
| Day 14 | 7 May 2026 | ₹1.70 Cr |
| Day 15 | 8 May 2026 | ₹1.36 Cr |
| Day 16 | 9 May 2026 | ₹1.58 Cr |
| Day 17 | 10 May 2026 | ₹1.27 Cr |
| Day 18 | 11 May 2026 | ₹0.70 Cr |
| Day 19 | 12 May 2026 | ₹0.56 Cr |
| Day 20 | 13 May 2026 | ₹0.45 Cr |
| Day 21 | 14 May 2026 | ₹0.36 Cr |
AP / Telangana territories
Gross to date · INR crore · share of AP/TS total
| Nizam | ₹48.27 Cr |
|---|---|
| Ceded | ₹21.45 Cr |
| Andhra | ₹39.33 Cr |
| Uttarandhra | ₹10.73 Cr |
| East Godavari | ₹6.26 Cr |
| West Godavari | ₹5.36 Cr |
| Krishna | ₹6.26 Cr |
| Guntur | ₹7.15 Cr |
| Nellore | ₹3.58 Cr |
Overseas markets
In the reported currency — never converted
- USA$2.15M