Box office · #8 of 2026
Paper Moon
19 Jun 2026128 minUDay 21 in theatres
Two strangers, one train, and a letter delivered twenty years late.
- Worldwide · Gross
- Multiple sources
- India · Gross
- Estimated
- AP / Telangana · Gross
- Multiple sources
- Overseas · Gross
- Estimated
Last updated 27 Sept 2026, 9:52 pm IST
Collections by day
Worldwide gross · INR crore · hover or use ← → for values
View as table
| Day | Date | Gross |
|---|---|---|
| Day 1 | 19 Jun 2026 | ₹12.0 Cr |
| Day 2 | 20 Jun 2026 | ₹13.9 Cr |
| Day 3 | 21 Jun 2026 | ₹11.1 Cr |
| Day 4 | 22 Jun 2026 | ₹6.14 Cr |
| Day 5 | 23 Jun 2026 | ₹4.92 Cr |
| Day 6 | 24 Jun 2026 | ₹3.93 Cr |
| Day 7 | 25 Jun 2026 | ₹3.15 Cr |
| Day 8 | 26 Jun 2026 | ₹2.52 Cr |
| Day 9 | 27 Jun 2026 | ₹2.92 Cr |
| Day 10 | 28 Jun 2026 | ₹2.34 Cr |
| Day 11 | 29 Jun 2026 | ₹1.29 Cr |
| Day 12 | 30 Jun 2026 | ₹1.03 Cr |
| Day 13 | 1 Jul 2026 | ₹0.82 Cr |
| Day 14 | 2 Jul 2026 | ₹0.66 Cr |
| Day 15 | 3 Jul 2026 | ₹0.53 Cr |
| Day 16 | 4 Jul 2026 | ₹0.61 Cr |
| Day 17 | 5 Jul 2026 | ₹0.49 Cr |
| Day 18 | 6 Jul 2026 | ₹0.27 Cr |
| Day 19 | 7 Jul 2026 | ₹0.22 Cr |
| Day 20 | 8 Jul 2026 | ₹0.17 Cr |
| Day 21 | 9 Jul 2026 | ₹0.14 Cr |
AP / Telangana territories
Gross to date · INR crore · share of AP/TS total
| Nizam | ₹18.69 Cr |
|---|---|
| Ceded | ₹8.31 Cr |
| Andhra | ₹15.23 Cr |
| Uttarandhra | ₹4.15 Cr |
| East Godavari | ₹2.42 Cr |
| West Godavari | ₹2.08 Cr |
| Krishna | ₹2.42 Cr |
| Guntur | ₹2.77 Cr |
| Nellore | ₹1.38 Cr |
Overseas markets
In the reported currency — never converted
- USA$830K