Box office · #6 of 2026
Lanterns
29 Aug 2026141 minUDay 21 in theatres
A small-town festival, a missing lamp-maker, and one very long night.
- Worldwide · Gross
- Multiple sources
- India · Gross
- Estimated
- AP / Telangana · Gross
- Multiple sources
- Overseas · Gross
- Estimated
Last updated 27 Sept 2026, 9:52 pm IST
Collections by day
Worldwide gross · INR crore · hover or use ← → for values
View as table
| Day | Date | Gross |
|---|---|---|
| Day 1 | 29 Aug 2026 | ₹33.4 Cr |
| Day 2 | 30 Aug 2026 | ₹26.7 Cr |
| Day 3 | 31 Aug 2026 | ₹14.7 Cr |
| Day 4 | 1 Sep 2026 | ₹11.8 Cr |
| Day 5 | 2 Sep 2026 | ₹9.42 Cr |
| Day 6 | 3 Sep 2026 | ₹7.54 Cr |
| Day 7 | 4 Sep 2026 | ₹6.03 Cr |
| Day 8 | 5 Sep 2026 | ₹6.99 Cr |
| Day 9 | 6 Sep 2026 | ₹5.60 Cr |
| Day 10 | 7 Sep 2026 | ₹3.09 Cr |
| Day 11 | 8 Sep 2026 | ₹2.47 Cr |
| Day 12 | 9 Sep 2026 | ₹1.98 Cr |
| Day 13 | 10 Sep 2026 | ₹1.58 Cr |
| Day 14 | 11 Sep 2026 | ₹1.26 Cr |
| Day 15 | 12 Sep 2026 | ₹1.47 Cr |
| Day 16 | 13 Sep 2026 | ₹1.17 Cr |
| Day 17 | 14 Sep 2026 | ₹0.65 Cr |
| Day 18 | 15 Sep 2026 | ₹0.52 Cr |
| Day 19 | 16 Sep 2026 | ₹0.41 Cr |
| Day 20 | 17 Sep 2026 | ₹0.33 Cr |
| Day 21 | 18 Sep 2026 | ₹0.27 Cr |
AP / Telangana territories
Gross to date · INR crore · share of AP/TS total
| Nizam | ₹37.07 Cr |
|---|---|
| Ceded | ₹16.48 Cr |
| Andhra | ₹30.21 Cr |
| Uttarandhra | ₹8.24 Cr |
| East Godavari | ₹4.81 Cr |
| West Godavari | ₹4.12 Cr |
| Krishna | ₹4.81 Cr |
| Guntur | ₹5.49 Cr |
| Nellore | ₹2.75 Cr |
Overseas markets
In the reported currency — never converted
- USA$1.65M